Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Josie Ponte, IceWorks SC | 1 | 1 | 1 | 3/1 | |
2. | Allen Schantz, Wissahickon SC | 2 | 2 | 2 | 3/2 | |
3. | Janice Haney, The SC of Wilmington | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | John Cole | Summerville, SC |
Assistant Referee | ||
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Nicholas Bond | Burlington, VT |
Judge 2 | Ellyn Kestnbaum | Bethesda, MD |
Judge 3 | Amelie Wilson-Bivera | Washington, DC |
Substitute |
Last Updated: Sat, Jul 20, 2024, 08:05PM (Competition local time)